Irrijet Sprinkler
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Data Sheet For Sprinkler Irrigation System
A. | Raw Material | Requirement | Reference |
---|---|---|---|
Designation (MRS) | 6.3, 8.0 & 10 Mpa at 20ºC | IS;14151(pt-1); 1999 | |
Melt Flow Rate (I5) | 0.2 to 1.10 Gm/10 min. at 190º C | IS;14151(pt-1); 1999 | |
Density | 940.4 to 958.4 Kg/cm3 | IS;14151(pt-1); 1999 | |
B. | Dimension | Requirement | Reference |
Length | 3.0 to 6.0m or as agreed between manufacturer and Purchaser. | IS 14151 (pt-1): 1999 | |
Visual Appearance (Surface Finish) | Satisfactory | IS 14151 (pt-1): 1999 | |
C. | Performance Requirement | Requirement | Reference |
Heat Reversion Test | Max 3% | IS 14151 (pt-1): 1999 | |
Hydrostatic Pressure Resistance Test | QUALITY TEST | IS 14151 (pt-1): 1999 | |
Duration | 165 hrs. at 80ºC, Stress Values: 3.5 Mpa | ||
ACCEPTANCE TEST | Duration: 48 hrs at 80ºC, Stress Values: 3.8 Mpa | ||
Melt Flow Rate (I5) | 0.2 to 1.10 (both inclusive) Gm/10 min. | IS 2530 : 1963 | |
Carbon Black Content & Dispersion | 2.5 ± 0.5% | IS 2530 : 1963 | |
Tensile Test | 19 Mpa(T/S) 500%(Elongation) | IS 14151 (pt-1): 1999 | |
Workmanship and Appearance | Satisfactory | IS 14151 (pt-2): 1999 | |
D. | Identification & Marking | Requirement | Reference |
Colour | Black. All pipes shall be indelibly marked by hot foil embossing as per Colour code | IS 14151: 1999 | |
Class-1—–Orange | |||
Class-2——Red | |||
Class-3——Blue | |||
Class-4——-Green |